Find the right Value Help CDS views that’s Released
If you are working on the modern way of creating SAP custom solutions, it’s important first step to identify the right SAP tables for each master/transaction data.
This blog is about finding right value help CDS view that are released(more stable), and will NOT cover search help created in classic SE11 as they are no longer useful for modern extension solutions. Everything is mostly based on CDS, CDS and CDS views!!
CDS view based Search Help – Use Cases
The modern way of reporting application almost always uses CDS view as base. Below are just few example of the frameworks used for custom solution.
- ABAP CDS view based analytical query
- ABAP RAP based transactional app
- ABAP CDS view generated OData based UI5 app
Below image is one example( from ABAP CDS view based analytical query) that shows the search help value consumed from Value Help CDS views delivered by SAP Standard.

The ABAP CDS syntax that embeds CDS view search help can be different depending on the purpose. If the search help is for the selection field or filters, Consumption value help annotation can be used. Alternatively, foreign key association can be used to assign value help for specific dimension/field that does not necessarily display as selection fields or filters.
Providing Value Help for the Selection Fields | SAP Help Portal
Value Help Based on Foreign Key Relationship
How to Find Released Standard Value Help CDS views
The easiest way is to go to ADT and hit that search dialog. One naming convention offered by SAP I found promising is to search with ‘*StdVH’ or ‘*VH’ as the object name. At the same time, restrict the object type to Data Definition and restrict the API state = Released.
You can also filter the package name to the module of your interest.

For example when I search with above filter and search for value help CDS views that are released(one of the release contract is released) for the Finance and Controlling area, you get list of SAP standard CDS views.

Released Value Help CDS Views
Searching for each package is bit cumbersome hence created a list of Released SAP standard Value Help CDS per Business Components. Note that the list is based on S/4 HANA 2023 On-premise version.
Business Components | Value Help CDS View | Description |
---|---|---|
Finance and Controlling | I_ACCOUNTINGDOCUMENTTYPESTDVH | Journal Entry Type |
I_CHARTOFACCOUNTSSTDVH | Chart Of Accounts | |
I_COMPANYCODESTDVH | Company Code | |
I_CONTROLLINGAREASTDVH | Controlling Area | |
I_COSTCENTERSTDVH | Cost Center | |
I_GLACCOUNTSTDVH | General Ledger Account | |
I_INTERNALORDERSTDVH | Internal Order | |
I_JOURNALENTRYSTDVH | Journal Entry | |
I_LEDGERSTDVH | Ledger | |
I_PROFITCENTERSTDVH | Profit Center | |
Material | I_PRODUCTSTDVH | Product Value Help |
I_PRODUCTMRPAVAILABILITYTYPEVH | MRP Availability Type | |
I_PRODUCTVALUATIONAREAVH | Product Valuation Area | |
I PRODUCTVALUATIONCATEGORYVH | Product Valuation Category | |
I_PRODUNIVHIERARCHYBASIC | Product Hierarchy Directory | |
I PRODUNIVHIERARCHYNODEBASIC | Product Hierarchy Node | |
Sales Order | I_ALESORDERITEMSTDVH | Sales Order Item |
I_SALESORDERSTDVH | Sales Order | |
I_SALESQUOTATIONSTDVH | Sales Quotation | |
I_SALESCONTRACTSTDVH | Sales Contract | |
I_SALESDOCUMENTITEMSTDVH | Sales Document Item | |
I_SALESDOCUMENTSTDVH | Sales Document | |
Billing Document | I_BILLGDOCITMBSCSTDVH | Billing Document Item Basic |
I BILLINGDOCUMENTBASICSTDVH | Billing Document Basic | |
I BILLGDOCREQUESTTYPESTDVH | Billing Document Request Type | |
I BILLINGDOCREQITEMSTDVH | Billing Document Request Item | |
I_BILLINGDOCUMENTITEMSTDVH | Billing Document Item | |
I_BILLINGDOCUMENTREQUESTSTDVH | Billing Document Request | |
I BILLINGDOCUMENTSTDVH | Billing Document | |
I BILLINGDOCUMENTTYPESTDVH | Billing Document Type | |
Production Planning | I_PRODUCTIONLINESTDVH | Production Line |
I_WORKCENTERSTDVH | Work Center | |
I_PRODUCTIONVERSIONBASICSTDVH | Production Version Basic | |
I_KANBANCONTAINERSTATUSSTDVH | Kanban Container Status | |
I_KANBANCONTROLCYCLESTDVH | Kanban Control Cycle | |
I_KNBNCTRLCYCLECATEGORYSTDVH | Kanban Control Cycle Category | |
Purchasing | I_PURCHASINGDOCUMENTITEMSTDVH | Purchasing Document Items |
I_PURCHASINGDOCUMENTSTDVH | Purchasing Document |
Unreleased(but still helpful) Value Help CDS Views
Unreleased SAP standard Value Help CDS per Business Components. Majority of search help are still not released hence custom solutions will still depend on these unreleased CDS views.
Business Components | Value Help CDS View | Description |
---|---|---|
Finance and Controlling | I_TAXCODESTDVH | Tax Code |
I_POSTINGKEYVH | Posting Key | |
I_FINSTMNTVERSSTDVH | Financial Statement Version | |
I_PROFITCENTERHIERARCHYVH | Profit Center Hierarchy | |
I_COMPANYCODEHIERARCHYNODEVH | Company Code Hierarchy | |
I_COSTCENTERHIERARCHYVH | Cost Center Hierarchy | |
I_FUNCTIONALAREAVH | Functional Area | |
I_ACCOUNTASSIGNMENTTYPESTDVH | Account Assignment Type | |
I_FINANCIALTRANSACTIONTYPEVH | Financial Transaction Type | |
I_TAXJURISDICTIONVH | Tax Jurisdiction | |
Material | C_PRODSTORAGELOCATIONVH | Product Storage Location Value Help View |
I_MRPPROFILEVH | MRP Profile Value Help | |
C_PRODUCTVALUATIONAREAVH | Product Valuation Area Value Help view | |
C_PRODUCTGROUPVH | Value help for Product group | |
C_PRODUCTUNITOFMEASUREVH | Unit Of Measure | |
C_PRODUCTMRPAREAVH | Product MRP Area Value Help | |
I_PRODUCTTYPEVH | Product Type Value Help | |
I PRODUCTGROUPVH | Product group Value help | |
Sales Order | C_SLSSCHEDGAGRMTVH | Sales Scheduling Agreement |
C_SLSSCHEDGAGRMTITMVH | Sales Scheduling Agreement Item | |
I_CREDITMEMOREQUESTSTDVH | Credit Memo Request | |
I_DEBITMEMOREQUESTSTDVH | Debit Memo Request | |
Billing Document | I_INSPECTIONLOTVH | Inspection Lot Value Help |
I_CHARCATTRIBUTECODEVH | Characteristic Attribute Code Value Help | |
I_INSPECTIONCATALOGSTDVH | Inspection Catalog | |
I_NOTIFICATIONCODEVH | Quality Task Code Group | |
I_NOTIFICATIONCODEVH | Notification Code | |
I_DEFECTCAUSECODESTDVH | Defect Cause Code | |
I_QLTYNOTIFICATIONVH | Search help for Quality Notification | |
I_DEFECTCATEGORYSTDVH | Defect Category | |
I_DEFECTLOCATIONCODESTDVH | Defect Location Code | |
Production Planning | I_BOOMATERIALASSIGNMENTVH | Material Assignment to Bill of Operations |
I_BILLOFOPERATIONSSQNCSTDVH | Bill of Operations Sequence | |
I_PRODUCTIONORDERSTDVH | Production Order | |
I_PRODNORDERSUBOPBYSEMKEYSTDVH | Production Order SubOperation By Semantic Key | |
I_ORDERBASICVH | Order Header | |
I_PRODNORDOPBYSEMKEYSTDVH | Production Order Operation | |
I_ORDERTYPEVH | Order Type | |
I_PRODUCTIONSCHEDGPROFILEVH | Production Scheduling Profile | |
I_OPERATIONCONTROLPROFILEVH | Operation Control Profile | |
I_MFGORDERMRPCONTROLLERSTDVH | MRP Controller | |
I_PLANNEDORDERVH | Planned Order | |
I_PLANNEDORDERPROFILEVH | Planned Order Profile | |
I_PRODUCTIONSUPPLYMRPCTRLRVH | MRP Controller | |
Purchasing | I_PURCHASINGINFORECORDSTDVH | Purchasing Info Record |
I_SCHEDGAGRMTTYPEVH | Scheduling Agreement Document Type | |
I_PURCHASEREQUISITIONSTDVH | Purchase Requisition Header | |
I_PURCHASEREQUISITIONITEMSTDVH | Purchase Requisition Item | |
I PURREQNPROCESSINGSTATUSVH | Processing status for Requisition Item | |
I_PURCHASECONTRACTSTDVH | Purchasing Contract | |
I_PURCHASECONTRACTITEMSTDVH | Purchasing Contract Item |
Further reading…
Check out below blogs for more information about how to find released API in S/4 HANA system.